Fee Structure and Payment Sources
Fees range from $60-$75 per day depending on the level of care. There are several financial assistance or payment options, here's a quick look.
| Community Care Services Program (CCSP)--Pays the full or partial cost of Adult Day Services for those who qualify. | ||
| Northwest Georgia Regional Commission/Area Agency on Aging--Assists with the cost of services for participants who are age 60 or older. | ||
| Community Living Program Demonstration Project--financial assistance for those who qualify. | ||
| United Way of NWGA--financial assistance for those who qualify. | ![]() |
|
| Private Insurance--Coverage depends on individual policy. Most long-term-care policies cover Adult Day Services. | ||
| Community Foundation of NWGA--financial assistance for those who qualify. | ||
| Veterans Administration (VA)--If you or your spouse served in the armed forces, you may be eligible for benefits to offset the cost of adult day servicces. Please contact your local VA office for more information. | ||
| Private Pay--Participants pay on a monthly basis depending on frequency of attendance. | ||
